Lakeshore
29 Jurong West Street 41, Singapore 649411 · District 22 · Jurong
113 live businesses are registered at Lakeshore’s 3 blocks, as at 16 September 2026.
- Type
- Condominium or apartment
- Blocks and houses
- 3 blocks
- Homes
- 848
- Strata lots
- 848
- Tenure
- 99 years from 2002
- MCST
- MCST 3306Formed 10 November 2008
Recent sales
36 apartments at Lakeshore sold in the 12 months to September 2026, at a median of S$1,685,000 and S$1,500 per square foot. 149 sales since September 2021, as at 27 September 2026.
By year
| Year | Sales | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 24 | 1,318 | 1,500 | 1,702 |
| 2025 | 30 | 1,267 | 1,491 | 1,647 |
| 2024 | 30 | 1,237 | 1,441 | 1,602 |
| 2023 | 25 | 1,130 | 1,351 | 1,488 |
| 2022 | 28 | 1,063 | 1,192 | 1,278 |
| 2021 | 12 | 998 | 1,109 | 1,219 |
Latest transactions
| Date | Floor | Size (sq ft) | Price (S$) | psf (S$) | Sale type |
|---|---|---|---|---|---|
| Aug 2022 | 6–10 | 1,184 | 1,480,000 | 1,250 | Resale |
| Aug 2022 | 1–5 | 1,270 | 1,350,000 | 1,063 | Resale |
| Aug 2022 | 6–10 | 861 | 1,060,000 | 1,231 | Resale |
| Jul 2022 | 16–20 | 1,119 | 1,300,000 | 1,161 | Resale |
| Jun 2022 | 6–10 | 1,184 | 1,425,000 | 1,204 | Resale |
| Jun 2022 | 11–15 | 1,109 | 1,298,000 | 1,171 | Resale |
| May 2022 | 11–15 | 1,184 | 1,430,000 | 1,208 | Resale |
| May 2022 | 6–10 | 1,184 | 1,390,000 | 1,174 | Resale |
| Apr 2022 | 6–10 | 1,184 | 1,370,000 | 1,157 | Resale |
| Apr 2022 | 6–10 | 1,109 | 1,290,000 | 1,164 | Resale |
| Apr 2022 | 1–5 | 1,109 | 1,217,000 | 1,098 | Resale |
| Apr 2022 | 6–10 | 861 | 1,000,000 | 1,161 | Resale |
| Mar 2022 | 6–10 | 1,141 | 1,320,000 | 1,157 | Resale |
| Feb 2022 | 11–15 | 1,163 | 1,280,000 | 1,101 | Resale |
| Feb 2022 | 11–15 | 1,152 | 1,270,000 | 1,103 | Resale |
| Feb 2022 | 16–20 | 926 | 1,090,000 | 1,177 | Resale |
| Jan 2022 | 6–10 | 947 | 1,132,000 | 1,195 | Resale |
| Dec 2021 | 11–15 | 1,184 | 1,400,000 | 1,182 | Resale |
| Dec 2021 | 16–20 | 1,109 | 1,235,000 | 1,114 | Resale |
| Dec 2021 | 11–15 | 872 | 1,048,888 | 1,203 | Resale |
Rentals
1,042 rental contracts at Lakeshore since September 2021, as at 27 September 2026.
| Lease start | Bedrooms | Size (sq ft) | Monthly rent (S$) |
|---|---|---|---|
| Jul 2025 | 2 | 800–900 | 3,900 |
| Jul 2025 | 2 | 800–900 | 3,700 |
| Jun 2025 | 4 | 1,900–2,000 | 7,000 |
| Jun 2025 | 3 | 1,300–1,400 | 5,600 |
| Jun 2025 | 3 | 1,100–1,200 | 5,600 |
| Jun 2025 | 3 | 1,100–1,200 | 5,400 |
| Jun 2025 | 3 | 1,100–1,200 | 5,300 |
| Jun 2025 | 3 | 1,100–1,200 | 5,200 |
| Jun 2025 | 3 | 1,100–1,200 | 5,100 |
| Jun 2025 | 3 | 1,100–1,200 | 5,100 |
| Jun 2025 | 3 | 1,100–1,200 | 4,700 |
| Jun 2025 | 3 | 1,100–1,200 | 4,500 |
| Jun 2025 | 2 | 900–1,000 | 4,100 |
| Jun 2025 | 2 | 900–1,000 | 4,000 |
| Jun 2025 | 2 | 900–1,000 | 4,000 |
| Jun 2025 | 2 | 900–1,000 | 4,000 |
| Jun 2025 | 2 | 900–1,000 | 4,000 |
| Jun 2025 | 2 | 900–1,000 | 3,800 |
| Jun 2025 | 2 | 900–1,000 | 3,800 |
| Jun 2025 | 2 | 800–900 | 3,800 |
Management corporation
Top categories
Wholesale trade of a variety of goods without a dominant product17Holding companies of firms engaged in non-financial and insurance activities16Management consultancy services8Online marketplaces operating on a fee or commission basis for goods and food sold by third-party; Online marketplaces operating on a fee or commission basis for food delivery services4Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)4Development of software and applications (except games and cybersecurity)3Aircon and plumbing installation2General stores2
3 blocks
- Block 29Singapore 649411 · 220 homes
- Block 31Singapore 649412 · 348 homes
- Block 33Singapore 649413 · 280 homes
Businesses registered here
EASY HOME SERVICES PTE. LTD.
Painting and decoratingEDENBYSEVEN PTE. LTD.
Beauty and personal care shopsEKSEL SERVICE & POLYTRADING
Wholesale trade of a variety of goods without a dominant productELEVARE INTELLIVESTOR PTE. LTD.
Other activities auxiliary to financial service activities n.e.c.ENRICH CAPITAL AND PROPERTY MANAGEMENT PTE. LTD.
Property managementENRICHOLDING PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesEQUEX PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesESP CAPITAL MANAGEMENT PTE. LTD.
Information technology consultancy (except cybersecurity)FAME CITY PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesFROST TRADING
Car dealersFUN BYTE TECHNOLOGY PTE. LTD.
Development of software and applications (except games and cybersecurity)FYB PROPERTY MANAGEMENT PTE. LTD.
Management consultancy servicesGERAN PTE. LTD.
Wholesale of handicrafts and giftsGUANG FENG (G2F)
Wholesale trade of a variety of goods without a dominant productHAPPY MERRY
Management consultancy servicesHARSHAYAA PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesHI YUN
Manpower contracting services (except IT manpower)HOCO TECHNOLOGY
Wholesale of computer accessoriesHTAKE HTAR KHIN PTE. LTD.
Wholesale of a general line of groceriesI.G. POS SYSTEM PTE LTD
Holding companies of firms engaged in financial and insurance activities