Lakeshore
29 Jurong West Street 41, Singapore 649411 · District 22 · Jurong
113 live businesses are registered at Lakeshore’s 3 blocks, as at 16 September 2026.
- Type
- Condominium or apartment
- Blocks and houses
- 3 blocks
- Homes
- 848
- Strata lots
- 848
- Tenure
- 99 years from 2002
- MCST
- MCST 3306Formed 10 November 2008
Recent sales
36 apartments at Lakeshore sold in the 12 months to September 2026, at a median of S$1,685,000 and S$1,500 per square foot. 149 sales since September 2021, as at 27 September 2026.
By year
| Year | Sales | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 24 | 1,318 | 1,500 | 1,702 |
| 2025 | 30 | 1,267 | 1,491 | 1,647 |
| 2024 | 30 | 1,237 | 1,441 | 1,602 |
| 2023 | 25 | 1,130 | 1,351 | 1,488 |
| 2022 | 28 | 1,063 | 1,192 | 1,278 |
| 2021 | 12 | 998 | 1,109 | 1,219 |
Latest transactions
| Date | Floor | Size (sq ft) | Price (S$) | psf (S$) | Sale type |
|---|---|---|---|---|---|
| May 2024 | 6–10 | 947 | 1,420,000 | 1,499 | Resale |
| Apr 2024 | 6–10 | 1,184 | 1,700,828 | 1,436 | Resale |
| Apr 2024 | 11–15 | 1,109 | 1,595,000 | 1,439 | Resale |
| Mar 2024 | 11–15 | 1,141 | 1,620,000 | 1,420 | Resale |
| Dec 2023 | 16–20 | 1,109 | 1,650,000 | 1,488 | Resale |
| Dec 2023 | 6–10 | 1,119 | 1,630,000 | 1,456 | Resale |
| Dec 2023 | 1–5 | 861 | 1,168,000 | 1,356 | Resale |
| Oct 2023 | 11–15 | 1,163 | 1,610,000 | 1,385 | Resale |
| Oct 2023 | 6–10 | 861 | 1,220,000 | 1,417 | Resale |
| Sep 2023 | 1–5 | 1,141 | 1,580,000 | 1,385 | Resale |
| Aug 2023 | 11–15 | 1,163 | 1,600,000 | 1,376 | Resale |
| Jul 2023 | 11–15 | 1,184 | 1,650,000 | 1,394 | Resale |
| Jul 2023 | 11–15 | 1,184 | 1,600,000 | 1,351 | Resale |
| Jun 2023 | 6–10 | 1,184 | 1,598,888 | 1,350 | Resale |
| Jun 2023 | 6–10 | 1,184 | 1,580,000 | 1,334 | Resale |
| Jun 2023 | 6–10 | 1,141 | 1,540,000 | 1,350 | Resale |
| Jun 2023 | 11–15 | 861 | 1,190,000 | 1,382 | Resale |
| May 2023 | 11–15 | 1,119 | 1,530,000 | 1,367 | Resale |
| May 2023 | 6–10 | 1,141 | 1,520,000 | 1,332 | Resale |
| Apr 2023 | 16–20 | 947 | 1,280,000 | 1,351 | Resale |
Rentals
1,042 rental contracts at Lakeshore since September 2021, as at 27 September 2026.
| Lease start | Bedrooms | Size (sq ft) | Monthly rent (S$) |
|---|---|---|---|
| Jul 2026 | 2 | 800–900 | 4,000 |
| Jul 2026 | 2 | 800–900 | 4,000 |
| Jul 2026 | 2 | 900–1,000 | 3,900 |
| Jul 2026 | 2 | 1,000–1,100 | 3,800 |
| Jun 2026 | 3 | 1,300–1,400 | 5,600 |
| Jun 2026 | 3 | 1,100–1,200 | 5,300 |
| Jun 2026 | 3 | 1,100–1,200 | 5,300 |
| Jun 2026 | 3 | 1,100–1,200 | 5,300 |
| Jun 2026 | 3 | 1,100–1,200 | 5,300 |
| Jun 2026 | 3 | 1,100–1,200 | 5,200 |
| Jun 2026 | 3 | 1,100–1,200 | 5,000 |
| Jun 2026 | 3 | 1,100–1,200 | 5,000 |
| Jun 2026 | 2 | 800–900 | 4,250 |
| Jun 2026 | 2 | 900–1,000 | 4,100 |
| Jun 2026 | 2 | 900–1,000 | 4,050 |
| Jun 2026 | 2 | 900–1,000 | 4,000 |
| Jun 2026 | 2 | 900–1,000 | 4,000 |
| Jun 2026 | 2 | 900–1,000 | 4,000 |
| May 2026 | 3 | 1,200–1,300 | 5,600 |
| May 2026 | 3 | 1,100–1,200 | 5,400 |
Management corporation
Top categories
Wholesale trade of a variety of goods without a dominant product17Holding companies of firms engaged in non-financial and insurance activities16Management consultancy services8Online marketplaces operating on a fee or commission basis for goods and food sold by third-party; Online marketplaces operating on a fee or commission basis for food delivery services4Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)4Development of software and applications (except games and cybersecurity)3Aircon and plumbing installation2General stores2
3 blocks
- Block 29Singapore 649411 · 220 homes
- Block 31Singapore 649412 · 348 homes
- Block 33Singapore 649413 · 280 homes
Businesses registered here
MIREIKO AUTHENTIC (PTE. LTD.)
Wholesale of personal care productsMISSION MINDED 131
Wholesale trade of a variety of goods without a dominant productNEXUS ASTRALIS PTE. LTD.
Wholesale trade of a variety of goods without a dominant productNOVARISE GLOBAL PTE. LTD.
Tuition and educational supportNTT TOP PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesOHALLY PTE. LTD.
Clothing storesORI DESIGN & PLANNING INTERNATIONAL PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesOTP E COMMERCE PTE. LTD.
Online marketplaces operating on a fee or commission basis for goods and food sold by third-party; Online marketplaces operating on a fee or commission basis for food delivery servicesPINNACLE PROFESSIONAL ENTERPRISE
Student recruitment agenciesPLANET 9 LLP
Manufacture and assembly of aircraft and spacecraftPLAYFACTO @ BB WEST PTE. LTD.
Student care services; child minding services for school-going childrenPLAYFACTO @ CCK PTE. LTD.
Student care services; child minding services for school-going childrenPREMIUM INSURANCE AGENCY PTE. LTD.
Wholesale trade of a variety of goods without a dominant productPROPPRO PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesPSU FNS PTE. LTD.
Wholesale trade of a variety of goods without a dominant productQCW PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesR&C CORPORATE MANAGEMENT SERVICE PTE. LTD.
Management consultancy services n.e.c.RES TECH PTE. LTD.
Wholesale of electronic componentsRIVANTE PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesSANNASI STORES PTE. LTD.
Mini-marts and provision shops