Lakeshore
29 Jurong West Street 41, Singapore 649411 · District 22 · Jurong
113 live businesses are registered at Lakeshore’s 3 blocks, as at 16 September 2026.
- Type
- Condominium or apartment
- Blocks and houses
- 3 blocks
- Homes
- 848
- Strata lots
- 848
- Tenure
- 99 years from 2002
- MCST
- MCST 3306Formed 10 November 2008
Recent sales
36 apartments at Lakeshore sold in the 12 months to September 2026, at a median of S$1,685,000 and S$1,500 per square foot. 149 sales since September 2021, as at 27 September 2026.
By year
| Year | Sales | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 24 | 1,318 | 1,500 | 1,702 |
| 2025 | 30 | 1,267 | 1,491 | 1,647 |
| 2024 | 30 | 1,237 | 1,441 | 1,602 |
| 2023 | 25 | 1,130 | 1,351 | 1,488 |
| 2022 | 28 | 1,063 | 1,192 | 1,278 |
| 2021 | 12 | 998 | 1,109 | 1,219 |
Latest transactions
| Date | Floor | Size (sq ft) | Price (S$) | psf (S$) | Sale type |
|---|---|---|---|---|---|
| Jul 2026 | 1–5 | 1,109 | 1,588,000 | 1,432 | Resale |
| Jul 2026 | 11–15 | 947 | 1,468,000 | 1,550 | Resale |
| Jul 2026 | 11–15 | 926 | 1,388,888 | 1,500 | Resale |
| Jul 2026 | 6–10 | 947 | 1,380,000 | 1,457 | Resale |
| Jun 2026 | 11–15 | 1,184 | 2,015,000 | 1,702 | Resale |
| Jun 2026 | 1–5 | 1,109 | 1,670,000 | 1,506 | Resale |
| May 2026 | 6–10 | 1,109 | 1,650,000 | 1,488 | Resale |
| Apr 2026 | 1–5 | 1,593 | 2,100,000 | 1,318 | Resale |
| Apr 2026 | 16–20 | 1,163 | 1,800,000 | 1,548 | Resale |
| Apr 2026 | 1–5 | 1,270 | 1,770,000 | 1,394 | Resale |
| Apr 2026 | 11–15 | 1,109 | 1,700,000 | 1,533 | Resale |
| Apr 2026 | 6–10 | 1,044 | 1,408,000 | 1,349 | Resale |
| Mar 2026 | 6–10 | 1,109 | 1,633,888 | 1,474 | Resale |
| Mar 2026 | 6–10 | 936 | 1,365,888 | 1,459 | Resale |
| Feb 2026 | 1–5 | 1,464 | 1,960,000 | 1,339 | Resale |
| Feb 2026 | 16–20 | 1,173 | 1,930,000 | 1,645 | Resale |
| Feb 2026 | 11–15 | 1,109 | 1,736,888 | 1,567 | Resale |
| Feb 2026 | 11–15 | 1,141 | 1,710,000 | 1,499 | Resale |
| Feb 2026 | 6–10 | 1,109 | 1,700,000 | 1,533 | Resale |
| Feb 2026 | 6–10 | 1,109 | 1,700,000 | 1,533 | Resale |
Rentals
1,042 rental contracts at Lakeshore since September 2021, as at 27 September 2026.
| Lease start | Bedrooms | Size (sq ft) | Monthly rent (S$) |
|---|---|---|---|
| Jul 2025 | 2 | 800–900 | 3,900 |
| Jul 2025 | 2 | 800–900 | 3,700 |
| Jun 2025 | 4 | 1,900–2,000 | 7,000 |
| Jun 2025 | 3 | 1,300–1,400 | 5,600 |
| Jun 2025 | 3 | 1,100–1,200 | 5,600 |
| Jun 2025 | 3 | 1,100–1,200 | 5,400 |
| Jun 2025 | 3 | 1,100–1,200 | 5,300 |
| Jun 2025 | 3 | 1,100–1,200 | 5,200 |
| Jun 2025 | 3 | 1,100–1,200 | 5,100 |
| Jun 2025 | 3 | 1,100–1,200 | 5,100 |
| Jun 2025 | 3 | 1,100–1,200 | 4,700 |
| Jun 2025 | 3 | 1,100–1,200 | 4,500 |
| Jun 2025 | 2 | 900–1,000 | 4,100 |
| Jun 2025 | 2 | 900–1,000 | 4,000 |
| Jun 2025 | 2 | 900–1,000 | 4,000 |
| Jun 2025 | 2 | 900–1,000 | 4,000 |
| Jun 2025 | 2 | 900–1,000 | 4,000 |
| Jun 2025 | 2 | 900–1,000 | 3,800 |
| Jun 2025 | 2 | 900–1,000 | 3,800 |
| Jun 2025 | 2 | 800–900 | 3,800 |
Management corporation
Top categories
Wholesale trade of a variety of goods without a dominant product17Holding companies of firms engaged in non-financial and insurance activities16Management consultancy services8Online marketplaces operating on a fee or commission basis for goods and food sold by third-party; Online marketplaces operating on a fee or commission basis for food delivery services4Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)4Development of software and applications (except games and cybersecurity)3Aircon and plumbing installation2General stores2
3 blocks
- Block 29Singapore 649411 · 220 homes
- Block 31Singapore 649412 · 348 homes
- Block 33Singapore 649413 · 280 homes
Businesses registered here
SEONGHA GEOLOGIC ENGINEERING PTE. LTD.
Foundation works; micropiling, conventional piling and underpinningSHOOT YOUR SHOT PTE. LTD.
PhotographersSHWE PYI SAN YAR PTE. LTD.
Wholesale trade of a variety of goods without a dominant productSKYFY TECHNOLOGY PTE. LTD.
Development of software and applications (except games and cybersecurity)SLEEP WELLNESS
Online marketplaces operating on a fee or commission basis for goods and food sold by third-party; Online marketplaces operating on a fee or commission basis for food delivery servicesSTONE GARDEN PTE. LTD.
Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)STUDIO SOLARI ALT PTE. LTD.
Production of dramas, variety shows and documentariesSTUDIO SOLARI PTE. LTD.
Movie, video, television and other programme post-production activitiesSUSTAIN WATER TECHNOLOGY PTE. LTD.
Environmental engineering design and consultancy services (except clean energy)TCLIMO PRIVATE LIMITED
Rental and leasing of cars with driver (except street-hail and ride-hail service providers)THE INQUIRY LAB
Public relations, marketing and brand consultancy servicesTHREE BREEZE PTE. LTD.
Aircon and plumbing installationTRIVESCO F&B MANAGEMENT
Management consultancy servicesTURBOT PTE. LTD.
Food fish farms and food fish hatcheriesUAT ACCOUNTING SERVICES
Bookkeeping servicesUNION GLOBAL CONSULTATION PTE. LTD.
Information technology consultancy (except cybersecurity)UNK HOME FURNISHING PTE. LTD.
Manufacture of kitchen and household utensilsUPIN GLOBAL TRADING PTE. LTD.
Wholesale trade of a variety of goods without a dominant productURBAN STAY PRIVATE LIMITED
Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)V EXCHANGE PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activities