Lakeshore
29 Jurong West Street 41, Singapore 649411 · District 22 · Jurong
113 live businesses are registered at Lakeshore’s 3 blocks, as at 16 September 2026.
- Type
- Condominium or apartment
- Blocks and houses
- 3 blocks
- Homes
- 848
- Strata lots
- 848
- Tenure
- 99 years from 2002
- Management office
- MCST 3306Formed 10 November 2008
- Management office phone
- 6795 8018
- Management office address
- 31 Jurong West Street 41, #01-39 The Lakeshore, Singapore 649412Lakeshore Management Office →
Recent sales
36 apartments at Lakeshore sold in the 12 months to September 2026, at a median of S$1,685,000 and S$1,500 per square foot. 149 sales since September 2021, as at 27 September 2026.
By year
| Year | Sales | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 24 | 1,318 | 1,500 | 1,702 |
| 2025 | 30 | 1,267 | 1,491 | 1,647 |
| 2024 | 30 | 1,237 | 1,441 | 1,602 |
| 2023 | 25 | 1,130 | 1,351 | 1,488 |
| 2022 | 28 | 1,063 | 1,192 | 1,278 |
| 2021 | 12 | 998 | 1,109 | 1,219 |
Latest transactions
| Date | Floor | Size (sq ft) | Price (S$) | psf (S$) | Sale type |
|---|---|---|---|---|---|
| Feb 2026 | 11–15 | 861 | 1,310,000 | 1,521 | Resale |
| Feb 2026 | 11–15 | 872 | 1,290,000 | 1,480 | Resale |
| Jan 2026 | 16–20 | 1,163 | 1,786,800 | 1,537 | Resale |
| Jan 2026 | 6–10 | 1,109 | 1,633,888 | 1,474 | Resale |
| Dec 2025 | 11–15 | 1,109 | 1,710,000 | 1,542 | Resale |
| Dec 2025 | 11–15 | 861 | 1,300,000 | 1,510 | Resale |
| Dec 2025 | 6–10 | 861 | 1,280,000 | 1,486 | Resale |
| Nov 2025 | 16–20 | 1,184 | 1,910,000 | 1,613 | Resale |
| Nov 2025 | 6–10 | 1,184 | 1,900,000 | 1,605 | Resale |
| Nov 2025 | 11–15 | 1,173 | 1,730,000 | 1,475 | Resale |
| Nov 2025 | 6–10 | 1,109 | 1,715,000 | 1,547 | Resale |
| Nov 2025 | 6–10 | 926 | 1,300,000 | 1,404 | Resale |
| Oct 2025 | 11–15 | 1,109 | 1,735,000 | 1,565 | Resale |
| Oct 2025 | 6–10 | 1,119 | 1,650,000 | 1,474 | Resale |
| Oct 2025 | 1–5 | 1,109 | 1,610,000 | 1,452 | Resale |
| Oct 2025 | 11–15 | 926 | 1,360,000 | 1,469 | Resale |
| Aug 2025 | 1–5 | 1,464 | 2,150,000 | 1,469 | Resale |
| Aug 2025 | 11–15 | 947 | 1,430,000 | 1,510 | Resale |
| Jul 2025 | 1–5 | 1,109 | 1,590,000 | 1,434 | Resale |
| Jun 2025 | 1–5 | 1,593 | 2,018,000 | 1,267 | Resale |
Rentals
1,042 rental contracts at Lakeshore since September 2021, as at 27 September 2026.
| Lease start | Bedrooms | Size (sq ft) | Monthly rent (S$) |
|---|---|---|---|
| May 2024 | 3 | 1,100–1,200 | 5,200 |
| May 2024 | 3 | 1,100–1,200 | 5,200 |
| May 2024 | 3 | 1,100–1,200 | 4,800 |
| May 2024 | 3 | 1,100–1,200 | 4,700 |
| May 2024 | 2 | 1,000–1,100 | 4,300 |
| May 2024 | 2 | 900–1,000 | 4,000 |
| May 2024 | 2 | 800–900 | 4,000 |
| May 2024 | 2 | 800–900 | 3,900 |
| Apr 2024 | 3 | 1,100–1,200 | 5,500 |
| Apr 2024 | 3 | 1,100–1,200 | 5,300 |
| Apr 2024 | 3 | 1,100–1,200 | 5,100 |
| Apr 2024 | 3 | 1,100–1,200 | 5,100 |
| Apr 2024 | 3 | 1,100–1,200 | 4,600 |
| Apr 2024 | 2 | 800–900 | 4,000 |
| Apr 2024 | 2 | 800–900 | 4,000 |
| Apr 2024 | 2 | 800–900 | 3,900 |
| Apr 2024 | 2 | 900–1,000 | 3,500 |
| Mar 2024 | 3 | 1,100–1,200 | 6,100 |
| Mar 2024 | 2 | 900–1,000 | 6,100 |
| Mar 2024 | 3 | 1,100–1,200 | 5,600 |
Top categories
Wholesale trade of a variety of goods without a dominant product17Holding companies of firms engaged in non-financial and insurance activities16Management consultancy services8Online marketplaces operating on a fee or commission basis for goods and food sold by third-party; Online marketplaces operating on a fee or commission basis for food delivery services4Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)4Development of software and applications (except games and cybersecurity)3Aircon and plumbing installation2General stores2
3 blocks
- Block 29Singapore 649411 · 220 homes
- Block 31Singapore 649412 · 348 homes
- Block 33Singapore 649413 · 280 homes
Businesses registered here
VE CENTRAL PTE. LTD.
Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)VEL TRADING AND SHIPPING PTE. LTD.
Wholesale trade of a variety of goods without a dominant productVIEWSDL PTE. LTD.
Management consultancy servicesVTS 4.0 PTE. LTD.
Information technology cybersecurity consultancyW&M WEALTH MANAGEMENT
Holding companies of firms engaged in non-financial and insurance activitiesWESHARE PTE. LTD.
Development of software and applications (except games and cybersecurity)WORLD IMMUNOLOGY COUNCIL ASIA PACIFIC LTD.
Research and experimental development on medical and veterinary sciencesWSS NEW MATERIALS PTE. LTD.
Wholesale trade of a variety of goods without a dominant productXIN BEAUTY CENTER
Beauty salons and spasXY SPACE STUDIO PRIVATE LIMITED
Civil engineering contractorsYILING MECHANICAL AND ELECTRONICS SUPPLIES
Wholesale trade of a variety of goods without a dominant productYUAN NI INTERNATIONAL TRADE PTE. LTD.
Wholesale trade of a variety of goods without a dominant productZHUN YI TRADING PTE. LTD.
Wholesale of audio and video equipment (except electrical and electronic components)