Lakeshore
29 Jurong West Street 41, Singapore 649411 · District 22 · Jurong
113 live businesses are registered at Lakeshore’s 3 blocks, as at 16 September 2026.
- Type
- Condominium or apartment
- Blocks and houses
- 3 blocks
- Homes
- 848
- Strata lots
- 848
- Tenure
- 99 years from 2002
- MCST
- MCST 3306Formed 10 November 2008
Recent sales
36 apartments at Lakeshore sold in the 12 months to September 2026, at a median of S$1,685,000 and S$1,500 per square foot. 149 sales since September 2021, as at 27 September 2026.
By year
| Year | Sales | Lowest | Median | Highest |
|---|---|---|---|---|
| 2026 | 24 | 1,318 | 1,500 | 1,702 |
| 2025 | 30 | 1,267 | 1,491 | 1,647 |
| 2024 | 30 | 1,237 | 1,441 | 1,602 |
| 2023 | 25 | 1,130 | 1,351 | 1,488 |
| 2022 | 28 | 1,063 | 1,192 | 1,278 |
| 2021 | 12 | 998 | 1,109 | 1,219 |
Latest transactions
| Date | Floor | Size (sq ft) | Price (S$) | psf (S$) | Sale type |
|---|---|---|---|---|---|
| Jun 2025 | 1–5 | 1,109 | 1,630,000 | 1,470 | Resale |
| Jun 2025 | 16–20 | 947 | 1,435,000 | 1,515 | Resale |
| Jun 2025 | 11–15 | 936 | 1,360,000 | 1,452 | Resale |
| Jun 2025 | 6–10 | 861 | 1,280,000 | 1,486 | Resale |
| May 2025 | 16–20 | 1,109 | 1,745,000 | 1,574 | Resale |
| Apr 2025 | 1–5 | 1,227 | 1,718,000 | 1,400 | Resale |
| Mar 2025 | 11–15 | 1,163 | 1,750,000 | 1,505 | Resale |
| Mar 2025 | 11–15 | 1,109 | 1,700,000 | 1,533 | Resale |
| Mar 2025 | 16–20 | 926 | 1,370,000 | 1,480 | Resale |
| Jan 2025 | 11–15 | 1,184 | 1,950,000 | 1,647 | Resale |
| Jan 2025 | 16–20 | 1,163 | 1,800,000 | 1,548 | Resale |
| Jan 2025 | 1–5 | 1,109 | 1,680,000 | 1,515 | Resale |
| Jan 2025 | 16–20 | 926 | 1,380,000 | 1,491 | Resale |
| Jan 2025 | 16–20 | 926 | 1,380,000 | 1,491 | Resale |
| Nov 2024 | 11–15 | 1,184 | 1,850,000 | 1,562 | Resale |
| Nov 2024 | 1–5 | 1,141 | 1,638,000 | 1,436 | Resale |
| Nov 2024 | 1–5 | 1,109 | 1,600,000 | 1,443 | Resale |
| Nov 2024 | 6–10 | 926 | 1,416,888 | 1,531 | Resale |
| Oct 2024 | 1–5 | 1,593 | 1,970,000 | 1,237 | Resale |
| Oct 2024 | 6–10 | 1,044 | 1,440,000 | 1,379 | Resale |
Rentals
1,042 rental contracts at Lakeshore since September 2021, as at 27 September 2026.
| Lease start | Bedrooms | Size (sq ft) | Monthly rent (S$) |
|---|---|---|---|
| Dec 2021 | 2 | 900–1,000 | 2,700 |
| Dec 2021 | 2 | 800–900 | 2,700 |
| Dec 2021 | 2 | 800–900 | 2,600 |
| Nov 2021 | 3 | 1,100–1,200 | 4,000 |
| Nov 2021 | 3 | 1,100–1,200 | 3,800 |
| Nov 2021 | 3 | 1,300–1,400 | 3,600 |
| Nov 2021 | 3 | 1,100–1,200 | 3,500 |
| Nov 2021 | 3 | 1,100–1,200 | 3,300 |
| Nov 2021 | 3 | 1,100–1,200 | 3,200 |
| Nov 2021 | 2 | 900–1,000 | 3,000 |
| Nov 2021 | 2 | 900–1,000 | 3,000 |
| Nov 2021 | 2 | 900–1,000 | 2,900 |
| Nov 2021 | 2 | 800–900 | 2,900 |
| Nov 2021 | 2 | 900–1,000 | 2,800 |
| Nov 2021 | 2 | 800–900 | 2,800 |
| Nov 2021 | 2 | 900–1,000 | 2,650 |
| Nov 2021 | 2 | 900–1,000 | 2,600 |
| Nov 2021 | 2 | 800–900 | 2,600 |
| Oct 2021 | 3 | 1,100–1,200 | 4,000 |
| Oct 2021 | 3 | 1,100–1,200 | 4,000 |
Management corporation
Top categories
Wholesale trade of a variety of goods without a dominant product17Holding companies of firms engaged in non-financial and insurance activities16Management consultancy services8Online marketplaces operating on a fee or commission basis for goods and food sold by third-party; Online marketplaces operating on a fee or commission basis for food delivery services4Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)4Development of software and applications (except games and cybersecurity)3Aircon and plumbing installation2General stores2
3 blocks
- Block 29Singapore 649411 · 220 homes
- Block 31Singapore 649412 · 348 homes
- Block 33Singapore 649413 · 280 homes
Businesses registered here
777 HOME SERVICES PTE. LTD.
Aircon and plumbing installationACES CO-LIVING & PROPERTY PRIVATE LTD.
Letting and operating of self-owned or leased real estate property (except food courts, hawker centres, coffee shops and canteens)AGD HOLDING PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesATHENA KVKS PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesBAVANI MARINE ENGINEERING PTE. LTD.
Scaffolding worksBE WIN PTE. LTD.
Wholesale trade of a variety of goods without a dominant productBESTO SERVICES PTE. LTD.
Travel agencies and tour operators (mainly inbound)BIZONE ACCOUNTING SERVICES
Management consultancy services n.e.c.BLUE ENERGY MARINE SERVICES COMPANY PTE. LTD.
Port, shipping and maritime-related consultancy servicesC-SUITE REAL ESTATE PTE. LTD.
Property agencies and valuersCADENCE COACHING & CONSULTING
Management consultancy servicesCHANGHUI HOLDING PTE. LTD.
Management consultancy servicesCHESS CONNEXION
Activities of sports clubs/associations and related activitiesCODECAT PTE. LTD.
Online marketplaces operating on a fee or commission basis for goods and food sold by third-party; Online marketplaces operating on a fee or commission basis for food delivery servicesCONTINENTAL TRADING AND TRANSPORT SERVICES
Wholesale trade of a variety of goods without a dominant productDECAT PTE. LTD.
Management consultancy servicesDECC HOLDING PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesDH & L PROPERTY HOLDING PTE. LTD.
Holding companies of firms engaged in non-financial and insurance activitiesDXG MANAGEMENT(S) PTE. LTD.
Management consultancy servicesEASTCORE TECHNOLOGY PTE. LTD.
Electronics-related industrial design services